Home Flights and Destinations Arrivals Board

Arrivals Board

Stay up to date with our current Arrivals and Departures. This information is updated every few minutes, therefore please refresh your web browser to ensure that you always have access to the current flight information

If you are travelling from Bristol Airport and your flight has been delayed you are still required to check-in at the normal time.

Check-in times

Charter Flights - the check-in desks open three hours prior to the departure of all Charter flights.

Scheduled flights - the check-in desks open two hours prior to the departure of all Scheduled flights.

Show only…

Flight number Arriving from Scheduled Estimated Notes
SN 2055 BRUSSELS 0945 1318 Landed AT 13:18
FR 9335 GIRONA 0950 0944 Landed AT 09:44
EZY 402 GLASGOW 0955 0949 Landed AT 09:51
SZ 483 LEEDS/BRAD 1000 0955 Landed AT 09:56
SZ 303 MANCHESTER 1000 0936 Landed AT 09:38
EZY 444 BELFAST INTL 1000 0957 Landed AT 10:02
AF 1372 PARIS-CDG 1030 1058 Landed AT 10:59
KL 1049 AMSTERDAM 1045 1032 Landed AT 10:32
EZY 6150 GENEVA 1050 1101 Landed AT 11:01
FR 6023 BEZIERS 1105 1038 Landed AT 10:40
FR 1138 SHANNON 1120 1110 Landed AT 11:10
EZY 6298 INNSBRUCK 1145 1136 Landed AT 11:37
FR 8275 BELFAST CITY 1155 1202 Landed AT 12:03
GR 642 GUERNSEY 1155 1224 Landed AT 12:23
FR 8297 ALICANTE 1155 1159 Landed AT 11:59
EZY 6114 NICE 1210 1154 Landed AT 11:54
EZY 6052 MALAGA 1240 1230 Landed AT 12:30
EZY 6278 KRAKOW 1300 1302 Landed AT 13:03
EZY 6152 GENEVA 1300 1259 Landed AT 13:01
EZY 6006 FARO 1345 1348 Landed AT 13:51
KL 1053 AMSTERDAM 1350 1343 Landed AT 13:44
BE 152 JERSEY 1405 1346 Landed AT 13:47
FR 8203 KNOCK (NOC) 1455 1509 Landed AT 15:08
CB 531 NEWCASTLE 1500 1457 Landed AT 14:56
FR 504 DUBLIN 1500 1448 Landed AT 14:48
EZY 6268 PRAGUE 1510 1518 Landed AT 15:17
FR 4756 ARRECIFE 1515 1507 Landed AT 15:05
EZY 6026 BARCELONA 1520 1511 Landed AT 15:11
EZY 6074 ALICANTE 1545 1520 Landed AT 15:20
OL 889 BREMEN 1555 1547 Landed AT 15:47
SN 2053 BRUSSELS 1605 1656 Landed AT 16:57
RE 431 CORK 1610 1603 Landed AT 16:03
EZY 446 BELFAST INTL 1630 1619 Landed AT 16:22
SZ 486 NEWQUAY 1635 1831 Landed AT 18:30
EZY 6140 TOULOUSE 1635 1624 Landed AT 16:25
SZ 306 NEWQUAY 1640 1826 Landed AT 18:26
AF 1672 PARIS-CDG 1645 1638 Landed AT 16:38
EZY 394 INVERNESS 1705 1703 Landed AT 17:03
EZY 567 NEWCASTLE 1705 1658 Landed AT 16:59
EZY 6156 GENEVA 1720 1740 Landed AT 17:40
EZY 6014 MURCIA 1720 1716 Landed AT 17:17
EZY 6168 AMSTERDAM 1735 1724 Landed AT 17:26
FR 8122 MALAGA 1750 1738 Landed AT 17:36
TCX 176 TENERIFE 1755 1730 Landed AT 17:30
EZY 6036 MADRID 1755 1750 Landed AT 17:49
T3 4507 ABERDEEN 1840 1914 Landed AT 19:16
FR 8295 BUDAPEST 1845 1853 Landed AT 18:53
EZY 406 GLASGOW 1850 1846 Landed AT 18:45
EZY 428 EDINBURGH 1900 1910 Landed AT 19:10
EZY 448 BELFAST INTL 1905 1942 Landed AT 19:43
TOM 6553 TENERIFE 1905 1908 Landed AT 19:07
FR 8277 BELFAST CITY 1940 1917 Landed AT 19:21
SZ 307 MANCHESTER 1940 2140 Estimated
SZ 487 LEEDS/BRAD 1945 2145 Estimated
SN 2057 BRUSSELS 1950 2018 Landed AT 20:16
EZY 573 NEWCASTLE 2005 1957 Landed AT 19:56
EZY 6226 PARIS-CDG 2055 2050 Expected
FR 8247 VALENCIA 2055 2040 Expected
AF 2072 PARIS-CDG 2100 2117 Expected
KL 1057 AMSTERDAM 2105 2100 Expected
FR 508 DUBLIN 2130 2155 Expected
EZY 6196 MILAN 2140
EZY 6228 PARIS-CDG 2155
EZY 408 GLASGOW 2205
EZY 432 EDINBURGH 2220
EZY 6238 BERLIN-SCHOF 2225
EZY 6184 ROME 2225 2212 Expected
EZY 6076 ALICANTE 2230
EZY 6030 BARCELONA 2245
EZY 6058 MALAGA 2325
CO 76 NEW YORK EWR 0740
FR 1138 SHANNON 0755
EZY 565 NEWCASTLE 0815
FR 502 DUBLIN 0845
OS 9363 INNSBRUCK 0850
SN 2055 BRUSSELS 0945
EZY 424 EDINBURGH 0955
EZY 6150 GENEVA 1010
EZY 6222 PARIS-CDG 1015
EZY 6104 GRENOBLE 1025
AF 1372 PARIS-CDG 1030
EZY 6164 AMSTERDAM 1035
KL 1049 AMSTERDAM 1045
EZY 446 BELFAST INTL 1100
FR 5613 TURIN 1100
FR 8263 MILAN (BGY) 1110
TCX 723 PALMA 1115
FR 8213 WROCLAW 1135
FR 8275 BELFAST CITY 1155