We all know that 'The Big Apple' has plenty to offer its many varied visitors, which is undoubtedly why our direct daily flights to New York's Newark Liberty airport have proved so popular with business and leisure travellers alike. However the USA has so much more to offer beyond this thriving cosmopolitan with its fantastic shops and breathtaking skyline.
For example you could visit Vegas and enjoy the sights, sounds and splendour of the desert city that never sleeps. Set off to San Francisco to take in the Golden Gate Bridge and Alcatraz, or escape to Washington for museums, parks and history galore.
You can connect to any of these, plus a further 140 destinations across the Americas and Canada when you fly from Bristol to Newark with Continental Airlines.
Listed below are the departure times and flight durations to just some of the connecting USA and Canada destinations (times listed are local).
Flights depart Bristol Airport daily* at 10:15 hours and arrive at Newark Liberty Airport at 13:15 hours.| Onward Destination | Departs Newark | Flight Number | Arrives | Total Duration |
|---|---|---|---|---|
| Atlanta | 15:50 | CO1151 | 18:25 | 13 hr 10 min |
| Baltimore | 15:29 | CO2699 | 16:29 | 11 hr 14 min |
| Boston | 14:40 | CO1172 | 15:51 | 10 hr 36 min |
| Chicago | 14:50 | CO2607 | 16:19 | 12 hr 04 min |
| Cleveland | 15:55 | CO51 | 17:38 | 12 hr 23 min |
| Dallas/ Fort Worth | 16:58 | CO1137 | 18:06 | 15 hr 51 min |
| Denver | 14:45 | CO728 | 17:09 | 13 hr 54 min |
| Detroit | 17:20 | CO2396 | 19:22 | 14 hr 07 min |
| Houston | 15:00 | CO61 | 17:57 | 13 hr 42 min |
| Las Vegas | 16:45 | CO268 | 19:27 | 17 hr 12 min |
| Los Angeles | 15:45 | CO65 | 18:57 | 16 hr 42 min |
| Miami | 15:50 | CO1151 | 18:25 | 13 hr 10 min |
| Orlando | 15:05 | CO57 | 17:53 | 12 hr 38 min |
| San Francisco | 15:45 | CO41 | 19:10 | 16 hr 55 min |
| Tampa | 15:20 | CO1418 | 20:25 | 15 hr 10 min |
| Toronto | 15:15 | CO3308 | 17:05 | 11 hr 50 min |
| Washington | 14:46 | CO7668 | 16:05 | 10 hr 50 min |
Times correct as at 1st February 2010.
*Seasonal variations occur.