Air France-KLM and Brussels Airlines offer passengers from Bristol Airport a fantastic means of travelling to the far side of the world with convenient connections and great service. Up to eight flights a day operate between Bristol Airport and the hub airports of Amsterdam, Paris Charles de Gaulle and Brussels making onwards connections both fast and easy.
Below are just a few examples of the exciting destinations that are now available from the South West....
Air France
| Destination | Departs BRS | Via | Arrives | Duration | Find Fares |
|---|---|---|---|---|---|
| Buenos Aires | 17:15 | CDG | 07:45 +1 | 18h 30mn | |
| Johannesburg | 17:15 | CDG | 09:40 +1 | 15h 25mn | |
| Tokyo | 06:45 | CDG | 06:50 +1 | 16h 05mn | |
| Rio de Janeiro | 06:45 | CDG | 17:00 | 14h15mn |
KLM
| Destination | Departs BRS | Via | Arrives | Duration | Find Fares |
|---|---|---|---|---|---|
| Dubai | 10:05 | AMS | 22:10 | 9h 05mn | |
| Hong Kong | 17:30 | AMS | 14:30 +1 | 14h 00mn | |
| Kuala Lumpur | 17:30 | AMS | 17:55 +1 | 17h 25 mn | |
| Shanghai | 17:30 | AMS | 13:45 +1 | 13h 15 mn |
Brussels Airlines
| Destination | Departs BRS | Via | Arrives | Duration | Find Fares |
|---|---|---|---|---|---|
| Gothenburg | 10:15 | BRU | 17:20 | 6h 05mn | |
| Oslo | 10:15 | BRU | 16:15 | 5 h 00mn | |
| Vienna | 10:15 | BRU | 17:45 | 6 h 30mn |
Please Note: Times listed are local and designed as a guide only.
Visit the following websites for full destination listings and fares.