Arrivals & Departures

ArrivalsDepartures
Wednesday 16th May 2012
Arriving fromAirlineFlight numberScheduled arrivalExpected arrivalNotes
DUBLIN Ryanair FR504 0735 0718 Landed AT 07:22
DUBLIN Aer Lingus EI3280 0750 0735 Landed AT 07:37
AMSTERDAM KLM KL1049 0815 0823 Landed AT 08:23
NEWCASTLE easyJet EZY565 0815 0805 Landed AT 08:06
JERSEY Blue Islands SI426 0920 0905 Landed AT 09:03
FARO Ryanair FR8249 0925 0907 Landed AT 09:10
EDINBURGH easyJet EZY424 0930 0859 Landed AT 09:00
BELFAST INTL easyJet EZY444 0940 0916 Landed AT 09:17
BRUSSELS Brussels Airlines SN2055 0950 0946 Landed AT 09:45
GLASGOW easyJet EZY402 1005 0950 Landed AT 09:52
SCILLY ISLES Skybus IOS448 1030 1024 Landed AT 10:26
BELFAST CITY Flybe BE923 1050 1038 Landed AT 10:37
PARIS-CDG Air France AF2172 1055 1041 Landed AT 10:39
GERONA Ryanair FR9335 1125 1123 Landed AT 11:22
PALMA easyJet EZY6040 1130 1128 Landed AT 11:28
NICE easyJet EZY6114 1140 1149 Landed AT 11:50
LEEDS/BRAD Eastern Airways T34503 1140 1202 Landed AT 12:04
ALICANTE easyJet EZY6072 1145 1132 Landed AT 11:32
GUERNSEY Aurigny GR642 1155 1147 Landed AT 11:48
ZURICH Helvetic Airways 2L440 1210 1208 Landed AT 12:09
MURCIA easyJet EZY6012 1230 1209 Landed AT 12:12
FARO easyJet EZY6006 1245 1241 Landed AT 12:41
PISA easyJet EZY6190 1250 1243 Landed AT 12:44
MONASTIR Thomas Cook TCX7013 1300 1306 Landed AT 13:06
AMSTERDAM KLM KL1051 1300 1300 Landed AT 13:00
MALTA Ryanair FR3775 1340 1331 Landed AT 13:31
GENEVA easyJet EZY6154 1400 1346 Landed AT 13:46
CARDIFF Helvetic Airways 2L443 1410 1406 Landed AT 14:08
JERSEY Flybe BE152 1410 1402 Landed AT 14:04
IBIZA Ryanair FR8265 1420 1408 Landed AT 14:11
MALAGA easyJet EZY6052 1430 1414 Landed AT 14:16
ARRECIFE Ryanair FR4756 1510 1445 Landed AT 14:46
INVERNESS easyJet EZY394 1525 1531 Landed AT 15:31
BARCELONA easyJet EZY6026 1530 1525 Landed AT 15:25
TENERIFE Ryanair FR4754 1540 1547 Landed AT 15:47
KRAKOW easyJet EZY6276 1550 1512 Landed AT 15:11
BRUSSELS Brussels Airlines SN2057 1600 1558 Landed AT 15:58
BEZIERS Ryanair FR6023 1615 1600 Landed AT 16:00
AMSTERDAM KLM KL1053 1630 1631 Landed AT 16:31
F'VENTURA Thomson Airways TOM6321 1630 1555 Landed AT 15:55
PARIS-CDG Air France AF1072 1635 1720 Expected
CORK Aer Lingus EI3846 1645 1647 Landed AT 16:47
SHANNON Aer Lingus EI3656 1650 1621 Landed AT 16:22
TOULOUSE easyJet EZY6140 1710 1659 Landed AT 16:59
JERSEY Blue Islands SI432 1720 1722 Expected
DUBLIN Ryanair FR506 1735 1732 Expected
PAPHOS Thomson Airways TOM6347 1740 1817 Expected
BERLIN-SCHOF easyJet EZY6238 1755 1741 Expected
ROMA easyJet EZY6186 1805 1808 Expected
AMSTERDAM easyJet EZY6168 1825
KNOCK (NOC) Ryanair FR8203 1830
LARNACA Thomas Cook TCX7155 1900 1849 Expected
GLASGOW easyJet EZY406 1915
PARIS-CDG easyJet EZY6224 1915
BELFAST CITY Flybe BE927 1920
EDINBURGH easyJet EZY428 1930
DUBLIN Aer Lingus EI3288 2010
BRUSSELS Brussels Airlines SN2059 2015
LEEDS/BRAD Eastern Airways T34507 2030
EDINBURGH easyJet EZY432 2045
BELFAST INTL easyJet EZY448 2050
AMSTERDAM KLM KL1057 2105
NEWCASTLE easyJet EZY569 2110
PARIS-CDG Air France AF1572 2110
ALICANTE Ryanair FR8297 2205
DUBLIN Ryanair FR508 2215
F'VENTURA easyJet EZY6066 2245
MADRID easyJet EZY6036 2250
DALAMAN easyJet EZY6274 2255
GLASGOW easyJet EZY408 2255
PRAGUE easyJet EZY6268 2300
MALAGA Ryanair FR8122 2320
BARCELONA easyJet EZY6030 2345
WROCLAW Ryanair FR8213 2355
PAPHOS easyJet EZY6262 2355
Thursday 17th May 2012
Arriving fromAirlineFlight numberScheduled arrivalExpected arrivalNotes
HERAKLION easyJet EZY6288 0020
ALICANTE easyJet EZY6076 0030
IBIZA Thomson Airways TOM6315 0055
PALMA easyJet EZY6046 0120
MALAGA easyJet EZY6058 0140
RHODES Thomson Airways TOM6359 0315
DUBLIN Ryanair FR504 0735
DUBLIN Aer Lingus EI3280 0735
NEWCASTLE easyJet EZY565 0810
AMSTERDAM KLM KL1049 0815
JERSEY Blue Islands SI426 0920
EDINBURGH easyJet EZY424 0930
BELFAST INTL easyJet EZY444 0940
GLASGOW easyJet EZY402 1005
BELFAST CITY Flybe BE923 1050
PARIS-CDG Air France AF2172 1055
GERONA Ryanair FR9335 1125
PALMA easyJet EZY6040 1130
LEEDS/BRAD Eastern Airways T34503 1140
NICE easyJet EZY6114 1140
ALICANTE easyJet EZY6072 1145
PALMA Thomson Airways TOM6409 1150
GUERNSEY Aurigny GR642 1155

Special offers

View all special offers

Amazing journeys start here:

Direct flights

Europe

Rest of World

Flight schedules:

New route to Copenhagen from Bristol

Copenhagen
easyJet has launched a four times weekly service to Copehagen from Bristol commencing 28 October 2012. Flights will operate on a Monday, Wednesday, Friday and Sunday. Visit easyJet to book.

Connecting flights