| Service number | 331 | 331 | 331 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 330 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol International Airport | 0045 | 0305 | 0420 | 0600 | 0645 | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0830 | 0845 | 0900 | 0915 | |
| Chessel Street/White Horse | 0056 | 0316 | 0431 | 0614 | 0656 | 0714 | 0726 | 0744 | 0756 | 0814 | 0826 | 0844 | 0856 | 0914 | 0926 | |
| Bristol Temple Meads, Stop Td | arr | 0105 | 0325 | 0440 | 0625 | 0705 | 0725 | 0735 | 0755 | 0805 | 0825 | 0835 | 0855 | 0905 | 0925 | 0935 |
| Bristol Temple Meads, Stop Td | dep | 0110 | 0330 | 0445 | 0635 | 0715 | 0735 | 0745 | 0805 | 0815 | 0835 | 0845 | 0905 | 0915 | 0935 | 0945 |
| Bristol Bus/Coach Station, Bay 8 | arr | 0120 | 0340 | 0455 | 0645 | 0725 | 0745 | 0755 | 0815 | 0825 | 0845 | 0855 | 0915 | 0925 | 0945 | 0955 |
| Blackboy Hill Top, Stop D | — | — | — | — | 0740 | — | 0810 | — | 0840 | — | 0910 | — | 0940 | — | 1010 |
| Service number | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol International Airport | 0930 | 0945 | and | 00 | 15 | 30 | 45 | 1700 | 1715 | 1730 | 1745 | 1800 | 1815 | 1830 | ||
| Chessel Street/White Horse | 0944 | 0959 | at | 14 | 29 | 44 | 59 | 1714 | 1729 | 1744 | 1759 | 1814 | 1829 | 1844 | ||
| Bristol Temple Meads, Stop Td | arr | 0955 | 1010 | these | 25 | 40 | 55 | 10 | 1725 | 1740 | 1755 | 1810 | 1825 | 1840 | 1855 | |
| Bristol Temple Meads, Stop Td | dep | 1005 | 1020 | mins | 35 | 50 | 05 | 20 | until | 1735 | 1750 | 1805 | 1820 | 1835 | 1850 | 1905 |
| Bristol Bus/Coach Station, Bay 8 | arr | 1015 | 1030 | past | 45 | 00 | 15 | 30 | 1745 | 1800 | 1815 | 1830 | 1845 | 1900 | 1915 | |
| Blackboy Hill Top, Stop D | — | 1045 | hour | — | 15 | — | 45 | — | 1815 | — | 1845 | — | 1915 | — |
| Service number | 330 | 331 | 330 | 331 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 331 | 331 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol International Airport | 1845 | 1900 | 1915 | 1930 | 1945 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | 2315 | 2355 | 0045 | |
| Chessel Street/White Horse | 1856 | 1911 | 1926 | 1941 | 1956 | 2011 | 2041 | 2111 | 2141 | 2211 | 2241 | 2311 | 2326 | 0006 | 0056 | |
| Bristol Temple Meads, Stop Td | arr | 1905 | 1920 | 1935 | 1950 | 2005 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 | 2335 | 0015 | 0105 |
| Bristol Temple Meads, Stop Td | dep | 1910 | 1925 | 1940 | 1955 | 2010 | 2025 | 2055 | 2125 | 2155 | 2225 | 2255 | 2325 | 2340 | 0020 | 0110 |
| Bristol Bus/Coach Station, Bay 8 | 1920 | 1935 | 1950 | 2005 | 2020 | 2035 | 2105 | 2135 | 2205 | 2235 | 2305 | 2335 | 2350 | 0030 | 0120 | |
| Blackboy Hill Top, Stop D | 1935 | — | 2005 | — | — | 2050 | — | 2150 | — | 2250 | — | 2350 | — | — | — |
Services operate every day except Christmas Day. Limited service applies on Boxing Day and New Year’s Day.
On request of the passenger, services 330/331 will also stop at (click here for stop locations and applicable service number):
Kings Head, Bridgwater Road, Asda Bedminster/Bedminster Parade (B), Redcliffe Way, outside Ramada Jarvis (Tt), Victoria Street, outside Transport Hse (Tu), Baldwin Street (Bi), Temple Way, outside City Inn (Tl), Anchor Road, outside At Bristol (Pi), Clifton Triangle West (Dd), Clifton Down Shopping Centre (Wx)