| Service number | 331 | 331 | 331 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackboy Hill Top, Stop D | — | — | — | — | 0555 | — | 0630 | — | 0655 | — | 0725 | — | |
| Bristol Bus/Coach Station, Bay 8 | 0230 | 0345 | 0515 | 0600 | 0605 | 0625 | 0640 | 0650 | 0705 | 0720 | 0735 | 0750 | |
| Bristol Temple Meads, Stop Td | arr | 0240 | 0355 | 0525 | 0610 | 0615 | 0635 | 0650 | 0700 | 0715 | 0730 | 0745 | 0800 |
| Bristol Temple Meads, Stop Td | dep | 0245 | 0400 | 0530 | 0615 | 0625 | 0645 | 0700 | 0710 | 0725 | 0740 | 0755 | 0810 |
| Parson St/West St | 0253 | 0408 | 0538 | 0626 | 0634 | 0656 | 0709 | 0721 | 0734 | 0751 | 0804 | 0821 | |
| Bristol International Airport | 0305 | 0420 | 0550 | 0640 | 0645 | 0710 | 0720 | 0735 | 0745 | 0805 | 0815 | 0835 |
| Service number | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackboy Hill Top, Stop D | 0753 | — | 0823 | and | — | 53 | — | 23 | — | 1753 | — | ||
| Bristol Bus/Coach Station, Bay 8 | 0805 | 0820 | 0835 | at | 50 | 05 | 20 | 35 | 1750 | 1805 | 1820 | ||
| Bristol Temple Meads, Stop Td | arr | 0815 | 0830 | 0845 | mins | 00 | 15 | 30 | 45 | until | 1800 | 1815 | 1830 |
| Bristol Temple Meads, Stop Td | dep | 0825 | 0840 | 0855 | past | 10 | 25 | 40 | 55 | 1810 | 1825 | 1840 | |
| Parson St/West St | 0836 | 0851 | 0906 | each | 21 | 36 | 51 | 06 | 1821 | 1836 | 1851 | ||
| Bristol International Airport | 0850 | 0905 | 0920 | hour | 35 | 50 | 05 | 20 | 1835 | 1850 | 1905 |
| Service number | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 330 | 331 | 331 | 331 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackboy Hill Top, Stop D | 1823 | — | 1853 | — | 2005 | — | 2100 | — | 2200 | — | — | — | |
| Bristol Bus/Coach Station, Bay 8 | 1835 | 1850 | 1905 | 1945 | 2015 | 2045 | 2110 | 2145 | 2210 | 2230 | 2310 | 2400 | |
| Bristol Temple Meads, Stop Td | arr | 1845 | 1900 | 1915 | 1955 | 2025 | 2055 | 2120 | 2155 | 2220 | 2240 | 2320 | 0010 |
| Bristol Temple Meads, Stop Td | dep | 1855 | 1910 | 1925 | 2000 | 2030 | 2100 | 2125 | 2200 | 2225 | 2245 | 2325 | 0015 |
| Parson St/West St | 1906 | 1921 | 1936 | 2009 | 2039 | 2109 | 2134 | 2209 | 2234 | 2254 | 2334 | 0024 | |
| Bristol International Airport | 1920 | 1935 | 1950 | 2020 | 2050 | 2120 | 2145 | 2220 | 2245 | 2305 | 2345 | 0035 |
Services operate every day except Christmas Day. Limited service applies on Boxing Day and New Year’s Day.
On request of the passenger, services 330/331 will also stop at (click here for stop locations and applicable service number):
Clifton Down Shopping Centre (Wz), Queens Road Clifton (Df), Anchor Road, opp At Bristol (Pa), Baldwin Street (Bj), Temple Way, opp City Inn (Th), Victoria Street, outside Novotel (Tv), Redcliffe Way, outside Ramada Jarvis (Tn), Asda Bedminster/Bedminster Parade (D), Kings Head, Bridgwater Road