Home Flight information Arrivals board

arrivals board

Stay up to date with our current Arrivals and Departures. This information is refreshed every few minutes to ensure that you always have access to the current flight information.

If you are travelling from Bristol International and your flight has been delayed you are still required to check-in at the normal time.

Check-in times

Charter Flights - the check-in desks open three hours prior to the departure of all Charter flights.

Scheduled flights - the check-in desks open two hours prior to the departure of all Scheduled flights.

Show only…

Flight number Arriving from Scheduled Estimated Notes
KL 1049 AMSTERDAM 0935 0925 Landed AT 09:23
EZY 426 EDINBURGH 1000 1012 Landed AT 10:12
RE 431 CORK 1000 Cancelled
LH 4960 FRANKFURT 1015 0957 Landed AT 09:59
AF 1372 PARIS-CDG 1030 1230 Landed AT 12:30
EZY 6220 PARIS-CDG 1030 1049 Landed AT 10:49
BGH 5529 BOURGAS 1050 1035 Landed AT 10:36
XLA 647 PALMA 1100 1120 Landed AT 11:22
BE 152 JERSEY 1100 1044 Landed AT 10:45
WOW 321 MANCHESTER 1105 1051 Landed AT 10:52
WOW 481 LEEDS/BRAD 1105 1047 Landed AT 10:46
FR 8217 POZNAN 1105 1053 Landed AT 10:53
IOS 440 SCILLY ISLES 1115 1116 Landed AT 11:18
FR 9337 GIRONA 1125 1115 Landed AT 11:14
EZY 6046 PALMA 1125 1124 Landed AT 11:27
EZY 6114 NICE 1130 1204 Landed AT 12:04
FCA 7643 ALICANTE 1150 1144 Landed AT 11:45
GR 642 GUERNSEY 1155 1147 Landed AT 11:48
EZY 6054 MALAGA 1155 1305 Landed AT 13:05
EZY 6074 ALICANTE 1200 1149 Landed AT 11:51
EZY 6012 MURCIA 1200 1226 Landed AT 12:26
EZY 6276 KRAKOW 1215 1217 Landed AT 12:17
T3 4501 ABERDEEN 1215 1201 Landed AT 12:01
EZY 6188 PISA 1215 1222 Landed AT 12:22
BE 9502 BRESCIA 1240
EZY 6002 FARO 1245 1243 Landed AT 12:43
FCA 7607 VERONA 1320 1351 Landed AT 13:51
EZY 6206 SPLIT 1325 1324 Landed AT 13:22
EZY 404 GLASGOW 1345 1400 Landed AT 14:01
TCX 723 PALMA 1345 1317 Landed AT 13:17
TCX 806 FARO 1405 1353 Landed AT 13:53
FR 8255 DINARD 1405 1334 Landed AT 13:34
WOW 324 JERSEY 1440 1426 Landed AT 14:27
EZY 6164 AMSTERDAM 1450 1539 Landed AT 15:39
EZY 448 BELFAST INTL 1500 1451 Landed AT 14:50
EZY 6026 BARCELONA 1525 1704 Landed AT 17:04
IOS 442 SCILLY ISLES 1530 1534 Landed AT 15:34
FR 506 DUBLIN 1600 1555 Landed AT 15:54
AEA 151 PALMA 1615 1620 Landed AT 16:20
EZY 6138 TOULOUSE 1645 1732 Landed AT 17:32
FR 8263 MILAN (BGY) 1650 1645 Landed AT 16:45
EZY 6156 GENEVA 1650 1649 Landed AT 16:49
KL 1053 AMSTERDAM 1655 1656 Landed AT 16:56
LH 4962 FRANKFURT 1700 1752 Landed AT 17:52
EZY 6124 BORDEAUX 1700 1643 Landed AT 16:43
EZY 6268 PRAGUE 1725 1714 Landed AT 17:14
EZY 398 INVERNESS 1730 1706 Landed AT 17:06
EZY 6178 OLBIA 1745 1735 Landed AT 17:36
EZY 6068 VALENCIA 1805 1755 Landed AT 17:56
EZY 434 EDINBURGH 1825 1855 Landed AT 18:58
EZY 6184 ROME 1830 1832 Landed AT 18:33
FR 6027 BERGERAC 1855 1800 Landed AT 18:00
FCA 7619 PALMA 1915 1903 Landed AT 19:02
FCA 7665 IBIZA 2015 2034 Landed AT 20:32
EZY 569 NEWCASTLE 2020 2053 Expected
EZY 6238 BERLIN-SCHOF 2025 2200 Estimated
TCX 854 PALMA 2040 2041 Expected
XLA 605 RHODES 2155
SN 1030 SPLIT 2155
EZY 6034 MADRID 2205 2300 Estimated
KL 1057 AMSTERDAM 2210
EZY 6174 VENICE 2215
EZY 6246 FUNCHAL 2220 2153 Expected
EZY 6196 MILAN 2230 Estimated
LH 4964 FRANKFURT 2230
EZY 6118 NICE 2255
FR 8227 KATOWICE 2300
EZY 6008 FARO 2305
EZY 6078 ALICANTE 2320
FR 6033 PAU 2335
EZY 6042 PALMA 0010 0055 Estimated
EZY 6060 MALAGA 0015
TCX 707 F'VENTURA 0050
FCA 7693 PALMA 0435
FCA 7685 LAS PALMAS 0555
TCX 713 LAS PALMAS 0655
EZY 444 BELFAST INTL 0805
CO 76 NEW YORK EWR 0855
ECA 248 HERAKLION 0920
KL 1049 AMSTERDAM 0935
LH 4960 FRANKFURT 0955
ECA 852 LARNACA 1015
FR 502 DUBLIN 1015
EZY 416 GLASGOW 1055
EZY 422 EDINBURGH 1100
FR 6023 BEZIERS 1105
FR 8273 PORTO 1125
FR 506 DUBLIN 1140
GR 642 GUERNSEY 1155
SN 1032 BASTIA 1155