Continental Airlines have released a fantastic range of economy fares on direct flights from Bristol to New York and on connecting flights to destinations throughout America via Newark.
The following return fares include all taxes and charges and are subject to availability at the time of booking:
| US Destination | Price From | Book Now |
|---|---|---|
| Newark, New York | £425 | |
| Atlanta | £437 | |
| Baltimore | £466 | |
| Boston | £469 | |
| Chicago | £488 | |
| Cleveland | £480 | |
| Dallas/Fort Worth | £465 | |
| Denver | £480 | |
| Detroit | £482 | |
| Houston | £508 | |
| Las Vegas | £476 | |
| Los Angeles | £475 | |
| Miami | £473 | |
| Orlando | £501 | |
| San Francisco | £482 | |
| Tampa | £502 | |
| Toronto | £539 | |
| Washington DC | £452 |
Terms and conditions apply. Prices are correct at time of going to publication.
Earn 5,000 Bonus Miles on Travel From Bristol to the U.S.
Earn 5,000 bonus miles when you purchase a qualifying Continental Airlines ticket from Bristol (BRS) to New York/Newark (EWR) between 1 May and 31 July 2010. For more information please click here.