Voluntary Passenger Climate Contribution
As per our environmental commitments listed in the Emissions and Climate Change Action Plan (ECCAP) that is annually published in the Annual Monitoring Report (AMR), Bristol Airport will assist airline decarbonisation by giving customers information on airline carbon‑offset options. This targets Scope 3 aircraft emissions from cruise, delivering indirect carbon reductions.
This list will be updated yearly to reflect new or changed airline programmes, ensuring ongoing visibility of offsetting provisions.
ECCAP Measure - AAO11. Updated ECCAP can be found here.
| Airline Name | Sustainability Measure | Information |
|---|---|---|
| easyJet | No opportunity - refer to website | Find out more |
| Ryanair | No opportunity - refer to website | Find out more |
| Jet2.com | Cost of ticket contributes to Sustainable Aviation Fuel uptake | Find out more |
| KLM | Done during / post booking | Find out more |
| Aer Lingus | Done through PureLeapFrog | Find out more |
| TUI Airways | No opportunity - refer to website | Find out more |
| Aurigny Air Services | No opportunity - refer to website | Find out more |
| Loganair | Mandatory GreenSkies charge offsets emissions for every ticket | Find out more |
| SunExpress | No opportunity - refer to website | Find out more |
| Enter Air | No opportunity - refer to website | Find out more |
| Titan Airways | Sustainable Aviation Fuel credit system available to customers | Find out more |
| Corendon Airlines | Partnership with cOmmited.app | Find out more |
| Eurowings | Done during / post booking | Find out more |
| Aegean Airlines | No opportunity - refer to website | Find out more |
| Edelweiss | Done during booking with via myclimate | Find out more |
| Pegasus Airlines | Voluntary offset/Sustainable Aviation Fuel contributions via Chooose - done during booking | Find out more |
Information correct as of 18 March 2026.